Cache
46
Total calls
2.42 ms
Total time
29
Total reads
15
Total writes
0
Total deletes
12
Total hits
17
Total misses
41.38 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.32 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "product_top.list.ru.ACTIONS" => true ] |
| 2 | 0.17 ms | getItem() | [ "product_top.list.ru.NOVELTIES" => true ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.43 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.28 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage" => true ] |
| 3 | 0.06 ms | getItem() | [ "SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]SoftUa%5CSeoBundle%5CGraphQL%5CEnum%5CSeoStaticPage%24value" => true ] |
cache.doctrine.orm.default.query 36
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
36
Calls
1.01 ms
Time
21
Reads
15
Writes
0
Deletes
6
Hits
15
Misses
28.57 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "83fa61c7eb6bff5950aa2549749fd4d4" => false ] |
| 2 | 0.04 ms | save() | [ "83fa61c7eb6bff5950aa2549749fd4d4" => true ] |
| 3 | 0.01 ms | getItem() | [ "fe1a69588ef98beb49acf607cb0bc4c5" => false ] |
| 4 | 0.03 ms | save() | [ "fe1a69588ef98beb49acf607cb0bc4c5" => true ] |
| 5 | 0.01 ms | getItem() | [ "5d8e3df3592ce7d8092b66d49fd8e50f" => false ] |
| 6 | 0.03 ms | save() | [ "5d8e3df3592ce7d8092b66d49fd8e50f" => true ] |
| 7 | 0.01 ms | getItem() | [ "63ca3f285ed429cc2201f23fe89a6226" => false ] |
| 8 | 0.04 ms | save() | [ "63ca3f285ed429cc2201f23fe89a6226" => true ] |
| 9 | 0.01 ms | getItem() | [ "c1a290ed8ddb20c73fc035b9469f525a" => false ] |
| 10 | 0.07 ms | save() | [ "c1a290ed8ddb20c73fc035b9469f525a" => true ] |
| 11 | 0.01 ms | getItem() | [ "7265f68b992f6b309e9aa3c612d9b84c" => false ] |
| 12 | 0.03 ms | save() | [ "7265f68b992f6b309e9aa3c612d9b84c" => true ] |
| 13 | 0.01 ms | getItem() | [ "13d781e409e326e4d9bc8b068baeb1da" => false ] |
| 14 | 0.04 ms | save() | [ "13d781e409e326e4d9bc8b068baeb1da" => true ] |
| 15 | 0.01 ms | getItem() | [ "fef3c6e8d25dc607b1dce7976817bf59" => false ] |
| 16 | 0.03 ms | save() | [ "fef3c6e8d25dc607b1dce7976817bf59" => true ] |
| 17 | 0.01 ms | getItem() | [ "4cd61927963add227c893c0b070cc452" => false ] |
| 18 | 0.03 ms | save() | [ "4cd61927963add227c893c0b070cc452" => true ] |
| 19 | 0.01 ms | getItem() | [ "4077c0a9a2f8913b40bf35082abb7328" => false ] |
| 20 | 0.03 ms | save() | [ "4077c0a9a2f8913b40bf35082abb7328" => true ] |
| 21 | 0.01 ms | getItem() | [ "d3fc8005b5352eb46038291e16cfd509" => false ] |
| 22 | 0.04 ms | save() | [ "d3fc8005b5352eb46038291e16cfd509" => true ] |
| 23 | 0.08 ms | getItem() | [ "d3fc8005b5352eb46038291e16cfd509" => true ] |
| 24 | 0.01 ms | getItem() | [ "da8a4d9eb9a2b90601e9b7b6c4f3cea3" => false ] |
| 25 | 0.03 ms | save() | [ "da8a4d9eb9a2b90601e9b7b6c4f3cea3" => true ] |
| 26 | 0.01 ms | getItem() | [ "55a1067a23703bfe85983470ea30e69e" => false ] |
| 27 | 0.04 ms | save() | [ "55a1067a23703bfe85983470ea30e69e" => true ] |
| 28 | 0.01 ms | getItem() | [ "98ddd672ce2925f4adb1a5b9fe19eb4f" => false ] |
| 29 | 0.04 ms | save() | [ "98ddd672ce2925f4adb1a5b9fe19eb4f" => true ] |
| 30 | 0.01 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => false ] |
| 31 | 0.03 ms | save() | [ "4fe65b881505567710a09066679f7002" => true ] |
| 32 | 0.04 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => true ] |
| 33 | 0.03 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => true ] |
| 34 | 0.09 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => true ] |
| 35 | 0.03 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => true ] |
| 36 | 0.05 ms | getItem() | [ "4fe65b881505567710a09066679f7002" => true ] |
twig.cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
0.66 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | getItems() | [ "footer_info_menuru" => false ] |
| 2 | 0.03 ms | getItems() | [ "\x00tags\x00footer_info_menuru" => false ] |
| 3 | 0.01 ms | saveDeferred() | [ "footer_info_menuru" => true ] |
| 4 | 0.37 ms | commit() | true |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |