Cache
50
Total calls
3.49 ms
Total time
30
Total reads
20
Total writes
0
Total deletes
10
Total hits
20
Total misses
33.33 %
Hits/reads
Pools
cache.doctrine.orm.default.query 49
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
49
Calls
1.59 ms
Time
29
Reads
20
Writes
0
Deletes
9
Hits
20
Misses
31.03 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ec1b2a7182ca52395a3c987f8a783df2" => false ] |
| 2 | 0.06 ms | save() | [ "ec1b2a7182ca52395a3c987f8a783df2" => true ] |
| 3 | 0.01 ms | getItem() | [ "fe1a69588ef98beb49acf607cb0bc4c5" => false ] |
| 4 | 0.03 ms | save() | [ "fe1a69588ef98beb49acf607cb0bc4c5" => true ] |
| 5 | 0.01 ms | getItem() | [ "73f62c3fd9e08cae4ac0ff7ae42da769" => false ] |
| 6 | 0.04 ms | save() | [ "73f62c3fd9e08cae4ac0ff7ae42da769" => true ] |
| 7 | 0.01 ms | getItem() | [ "52bdc160900b7151a5ae1f478849a402" => false ] |
| 8 | 0.03 ms | save() | [ "52bdc160900b7151a5ae1f478849a402" => true ] |
| 9 | 0.01 ms | getItem() | [ "845b5f0fc3275406a3d8cf90f6e6df56" => false ] |
| 10 | 0.03 ms | save() | [ "845b5f0fc3275406a3d8cf90f6e6df56" => true ] |
| 11 | 0.01 ms | getItem() | [ "83fa61c7eb6bff5950aa2549749fd4d4" => false ] |
| 12 | 0.03 ms | save() | [ "83fa61c7eb6bff5950aa2549749fd4d4" => true ] |
| 13 | 0.07 ms | getItem() | [ "73f62c3fd9e08cae4ac0ff7ae42da769" => true ] |
| 14 | 0.02 ms | getItem() | [ "2d552a9811403447a6675209f8137320" => false ] |
| 15 | 0.04 ms | save() | [ "2d552a9811403447a6675209f8137320" => true ] |
| 16 | 0.01 ms | getItem() | [ "53ee70cd37a07be7b3f81c61d5273036" => false ] |
| 17 | 0.05 ms | save() | [ "53ee70cd37a07be7b3f81c61d5273036" => true ] |
| 18 | 0.01 ms | getItem() | [ "5cf4f955f65b0fbdf7fd38df2db7a4b2" => false ] |
| 19 | 0.04 ms | save() | [ "5cf4f955f65b0fbdf7fd38df2db7a4b2" => true ] |
| 20 | 0.01 ms | getItem() | [ "528493bdf9723175d458bf13f5de67f1" => false ] |
| 21 | 0.03 ms | save() | [ "528493bdf9723175d458bf13f5de67f1" => true ] |
| 22 | 0.07 ms | getItem() | [ "ec1b2a7182ca52395a3c987f8a783df2" => true ] |
| 23 | 0.01 ms | getItem() | [ "9a427b22a0dc78e0f108a4946b853eea" => false ] |
| 24 | 0.04 ms | save() | [ "9a427b22a0dc78e0f108a4946b853eea" => true ] |
| 25 | 0.01 ms | getItem() | [ "81e497c99b96aaa0798107865e563b9c" => false ] |
| 26 | 0.04 ms | save() | [ "81e497c99b96aaa0798107865e563b9c" => true ] |
| 27 | 0.01 ms | getItem() | [ "fb3d534cd7ba5e52328fd3744caa209e" => false ] |
| 28 | 0.03 ms | save() | [ "fb3d534cd7ba5e52328fd3744caa209e" => true ] |
| 29 | 0.02 ms | getItem() | [ "4c5cd8cc01405a697ddf4109db9c2d2d" => false ] |
| 30 | 0.04 ms | save() | [ "4c5cd8cc01405a697ddf4109db9c2d2d" => true ] |
| 31 | 0.02 ms | getItem() | [ "fe624efadccc1acfc9476125f4c1fbb8" => false ] |
| 32 | 0.05 ms | save() | [ "fe624efadccc1acfc9476125f4c1fbb8" => true ] |
| 33 | 0.07 ms | getItem() | [ "4c5cd8cc01405a697ddf4109db9c2d2d" => true ] |
| 34 | 0.02 ms | getItem() | [ "bd40d0e4794b8941a6cbe5d1edf65144" => false ] |
| 35 | 0.04 ms | save() | [ "bd40d0e4794b8941a6cbe5d1edf65144" => true ] |
| 36 | 0.04 ms | getItem() | [ "845b5f0fc3275406a3d8cf90f6e6df56" => true ] |
| 37 | 0.07 ms | getItem() | [ "4c5cd8cc01405a697ddf4109db9c2d2d" => true ] |
| 38 | 0.02 ms | getItem() | [ "ca28534673d035ca8a1c8fff39530908" => false ] |
| 39 | 0.04 ms | save() | [ "ca28534673d035ca8a1c8fff39530908" => true ] |
| 40 | 0.05 ms | getItem() | [ "845b5f0fc3275406a3d8cf90f6e6df56" => true ] |
| 41 | 0.02 ms | getItem() | [ "da8a4d9eb9a2b90601e9b7b6c4f3cea3" => false ] |
| 42 | 0.05 ms | save() | [ "da8a4d9eb9a2b90601e9b7b6c4f3cea3" => true ] |
| 43 | 0.02 ms | getItem() | [ "52456f2525ab304dbce80231fb7dbb38" => false ] |
| 44 | 0.04 ms | save() | [ "52456f2525ab304dbce80231fb7dbb38" => true ] |
| 45 | 0.07 ms | getItem() | [ "73f62c3fd9e08cae4ac0ff7ae42da769" => true ] |
| 46 | 0.05 ms | getItem() | [ "52bdc160900b7151a5ae1f478849a402" => true ] |
| 47 | 0.03 ms | getItem() | [ "845b5f0fc3275406a3d8cf90f6e6df56" => true ] |
| 48 | 0.01 ms | getItem() | [ "294e833d1db1441d87c2dc773f55f3ea" => false ] |
| 49 | 0.04 ms | save() | [ "294e833d1db1441d87c2dc773f55f3ea" => true ] |
twig.cache 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
1.91 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.91 ms | getItems() | [ "footer_info_menuru" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |